Cylinders, Head, Sector (CHS) parameters for Type I Compact Flash
(Caution: the accuracy of this table has not been verified, disclaimer)
Compact Flash Cylinders Heads Sectors/Track
2 MB 123 2 16
4 MB 123 2 32
6 MB 184 2 32
8 MB graphic 245 2 32
10 MB 320 2 32
15 MB 458 2 32
20 MB 612 2 32
24 MB 734 2 32
30 MB 306 6 32
32MB 489 4 32
40 MB 612 4 32
48 MB 734 4 32
64 MB 978 4 32
96 MB 732 8 32
128 MB 977 or 978 8 32
192 MB 782 15 32
256 MB 1043 * 15 32
256 MB 981 16 32
512 MB 999 16 64

* old BIOS only allow 1023/1024 cylinders

For most LRP firewall applications, your only need 2 MB or 4 MB.

© 2001-2003 Nicholas Fong

Burnaby, B.C. Canada
Revision date: January 28, 2003

Click here to return to the main LRP page